Simple pricing that scales with you
Every plan includes the full platform. Pricing scales with the age of your token, not with features.
MonthlyAnnualSave up to 22%
Limited Launch Offer
Starter
Every protocol, any age
$459/mo
Everything included
- Unlimited tracked wallets
- Full customised labels
- Token flows(DEX, CEX, transfers)
- Live LP fetching & rebalancing tools
- DeFi positions tracking
- Full market maker tracking
- Anomaly alerts
- Investor-grade reports
- Real-time notifications
- AI Companion
Growth
For tokens live under 12 months
$549/mo
Everything included
- Unlimited tracked wallets
- Full customised labels
- Token flows(DEX, CEX, transfers)
- Live LP fetching & rebalancing tools
- DeFi positions tracking
- Full market maker tracking
- Anomaly alerts
- Investor-grade reports
- Real-time notifications
- AI Companion
Protocol
For tokens live 12+ months
$1,099/mo
Everything included
- Unlimited tracked wallets
- Full customised labels
- Token flows(DEX, CEX, transfers)
- Live LP fetching & rebalancing tools
- DeFi positions tracking
- Full market maker tracking
- Anomaly alerts
- Investor-grade reports
- Real-time notifications
- AI Companion
Enterprise
For custom partnerships
Custom
Everything included, plus
- Dedicated analyst support
- White-label dashboards
- SLA guarantees
- Custom integrations
Feature comparison
| Feature | Starter | Growth | Protocol | Enterprise |
|---|---|---|---|---|
| Plan eligibility | ||||
| Protocol / Token Age | Any age | Under 12 months | 12+ months | Any age |
| Included in every plan | ||||
| Tracked Wallets | Unlimited | Unlimited | Unlimited | Unlimited |
| Customised Labels | Full | Full | Full | Full |
| Wallet History | ||||
| Token Holder Overview | Full with history | Full with history | Full with history | Full with history |
| Daily Email Summaries | ||||
| Vesting Calendar Export | ||||
| AI Companion | ||||
| Customizable Layout | ||||
| Onboarding Walkthrough | ||||
Token Flows(DEX, CEX, Transfers) | ||||
| Live LP Position Fetching | ||||
DeFi Positions(Lending, Borrowing, Staking) | ||||
| Token Locking & Unlock Visibility | ||||
| Vesting / Distribution Schedule | ||||
| Vesting Cohort Tracking | ||||
CEX General Data(Aggregate Volumes, Flows) | ||||
CEX Granular Data(API-Based, Per-Exchange) | ||||
Market Maker Tracking(Full Detail) | ||||
| MM Performance Metrics | ||||
| MM Behavioral Pattern Analysis | ||||
Anomaly Alerts(Unusual MM Activity) | ||||
| Incentive Distribution Aftermath | ||||
Retention Metrics(Churn, New/Returning) | ||||
Real-Time Notifications(Email + In-App) | ||||
| Investor-Grade Report Generation | ||||
| LP Rebalancing Tools | ||||
Wallet Integrations(Swaps + Transfers) | ||||
| Encrypted Data | ||||
| Community Support | ||||
| Priority Support (24hrs) | ||||
| Enterprise only | ||||
| Dedicated Analyst Support | ||||
| White-Label Dashboards | ||||
| SLA Guarantees | ||||
| Custom Integrations | ||||
Need something more specific?
We offer custom per-seat and protocol-native pricing models for long-term partners.
Book a Call